PORTSMOUTH CITY IMPOUND AUCTION
Department of General Services
City of Portsmouth Impound
2003 Frederick Blvd.
(757) 393-8319
Effective January 1, 2010 hours of operation are Monday - Friday
8:00 am - 4:30 pm.
Auction Starts at 10:00 AM
|
“NOTICE OF SALE OF IMPOUNDED VEHICLES AND UNCLAIMED PROPERTY” IN
ACCORDANCE WITH SECTION 23-239 OF THE CODE OF THE CITY OF PORTSMOUTH, THE CITY
WILL SELL AT PUBLIC AUCTION TO THE HIGHEST BIDDER THE FOLLOWING VEHICLES AND
UNCLAIMED PROPERTY: THE OWNER OR PERSON HAVING SECURITY INTEREST IN THE
ABANDONED VEHICLES BELOW MUST PAY THE CODE IMPOSED COSTS: STORAGE FEES, INCURRED
TOWING CHARGES, ANY OUTSTANDING PARKING TICKETS AND PERSONAL PROPERTY TAXES TO
CLAIM VEHICLE. AUCTION TO TAKE PLACE ON
March 30, 2010 AT 10:00 A.M. CONTACT THE CITY IMPOUND OFFICE LOCATED AT 2003
FREDERICK BLVD., PORTSMOUTH, VIRGINIA 23704. PHONE: (757) 393-8319. PENDING
UNCLAIMED PROPERTY FOR POLICE USE WILL BE DISPLAYED.
|
Click here for this site's printing instructions.
This table can be sorted. Just click on the column name to sort by
that column.
| YEAR | MAKE | MODEL | COLOR | SERIAL NO | File Date | File No | Odometer | Keys |
| 1990 | CADILLAC | DEVILLE | BLU | 1G6CD1331L4311949 | 01-10 | 515 | 181345 | NO KEYS |
| 1985 | CHEVROLET | CAPRICE | CREAM | 1G1BN69H7FY103571 | 01-10 | 480 | 4811 | NO KEYS |
| 1998 | DODGE | RAM 3500 | WHI | 1B4GP44G5WB749296 | 01-10 | 470 | N/A | NO KEYS |
| 1995 | FORD | ESCORT | BLU | 3FASP13J4SR193485 | 12-09 | 447 | 128608 | NO KEYS |
| 2000 | FORD | EXPEDITION | SIL | 1FMEU1663YLB88675 | 01-10 | 499 | N/A | NO KEYS |
| 2003 | FORD | FOCUS | BLK | 3FAFP31333R126914 | 02-10 | 553 | N/A | NO KEYS |
| 1998 | FORD | TAURUS | BLU | 1FAFP52U5WA115740 | 11-09 | 385 | 178322 | NO KEYS |
| 1998 | FORD | WINDSTAR | WHI | 2FMDA51U9WBA65736 | 02-10 | 554 | 145320 | NO KEYS |
| 1996 | HONDA | ACCORD | SIL | 1HGCD5634TA250146 | 01-10 | 462 | 120584 | **KEYS** |
| 1996 | HYUNDAI | ACCENT | WHI | KMHVF14N5TU256126 | 01-10 | 493 | 109198 | NO KEYS |
| 1998 | ISUZU | RODEO | BLK | 4S2CK58W6W4355614 | 01-10 | 477 | 231336 | **KEYS** |
| 1996 | LEXUS | LS400 | BLK | JT8BH22F2T0037858 | 01-10 | 497 | N/A | NO KEYS |
| 1992 | MAZDA | MX3 | TAN | JM1EC4311N0137139 | 01-10 | 481 | 151404 | **KEYS** |
| 2006 | NISSAN | MAXIMA | RED | 1N4BA41E06C829414 | 01-10 | 502 | N/A | **KEYS** |
| 1986 | OLDSMOBILE | CUTLASS | BLU | 1G3GR69Y4GR331198 | 01-10 | 510 | 96985 | NO KEYS |
| 1997 | PONTIAC | SUNFIRE | GRN | 1G2JB1243V7557282 | 01-10 | 488 | 157894 | NO KEYS |
| 1989 | TOYOTA | CAMRY | RED | 4T1SV24E4KU100704 | 01-10 | 457 | 181737 | NO KEYS |
| 1996 | TOYOTA | CAMRY | MAR | 4T1BG12K1TU660243 | 01-10 | 492 | 213046 | **KEYS** |
| 1995 | VOLKSWAGEN | PASSAT | MAR | WVWFE83A9SE010773 | 08-09 | 86 | 150965 | NO KEYS |
| 1993 | VOLVO | 850 | GLD | YV1LS5507P2039254 | 01-10 | 513 | 109533 | NO KEYS |
(Top) |