- Home
- Government
- Departments G-Z
- Public Utilities
- Trash / Bulk Pickup
Trash / Bulk Pickup
Trash Pickup Schedule
Division of Waste Management Bulk Trash Removal and Questions: 757-393-8663
Note: According to Code Section 16-64, the new rate is $30.16 per dwelling unit per month. The ordinance took effect on July 1, 2017.
Trash Pickup Day by Subdivision
Monday | Tuesday | Thursday | Friday |
---|---|---|---|
Armistead Forest | Amelia Cove | Afton Commons | Brighton |
Belvedere | Baywood | Afton Village | Columbia Commons |
Bishops Green | Belmont | Arcadia Heights | Dale Homes |
Brandon Square | Cedar Point | *Barclay Avenue | Effingham Green |
Briarwood | Century Homes | Bide-A-Wee Manor | Forrest Park |
Carney Farm | Collinswood | Cavalier Manor | Glenshellah |
Castle Heights | Elizabeth Acres | Cradock | Greenbrier |
Cavalier Forest | Elizabeth Manor | Cradock Gardens | Kings Square |
Churchland Croft | Elmhurst Square | Crystal Lake | Lake Shores |
Churchland West | Green Lakes | Deep Creek Village | Lincoln Park |
Cypress Cove | Grove Park | Douglas Park | Lynn Shores |
Ebony Heights | Hattonsville Estates | Fairview Heights | Merrimac Point |
Edgefield | Hodges Manor | Fairville | Midtown/Uptown |
Edgefield East | Kimberly Acres | Garden Homes | Mt. Hermon (North) |
Edgewood Park | Kingman Heights | Glendale | Olde Towne |
Green Acres | Kings Gate Crossing | *Greenwood Drive | Olde Towne Commons |
Greenefield Farms | Manorview | Gwaltney Acres | Olde Towne South |
Hardee Point | Mayflower Park | Highland Biltmore | Olde Towne Square |
Hatton Point | Mimosa Cove | Highland Park | Park View |
Hatton Square | Mt. Hermon (South) | Holly Hill | Port Norfolk |
Hidden Cove | Norcom Park | Lake Forest | Prentis Park |
Hosiers Oaks | Oregon Acres | Lincoln Gardens | Prentis Place |
Hunters Point | Park Manor | Loxley Place | River Park |
Jordansville | Pine Acres | Maplewood Park | Rosedale Park |
Lanier Gardens | Portsmouth Acres | New Port | Shea Terrace |
Laurel Park | Rollingwood | North Truxton | Southside |
Long Point | Sandie Point | South Fairview Heights | Sugar Hill |
Merrifields | Seaboard Square | South Loxley Place | Swanson Homes |
Midfield Pointe | Shea Farms | Truxton | Swimming Point |
North Point | *Simonsdale | Victory Park | West Park View |
North Siesta Gardens | South Park Manor | West Cradock | Westbury |
Nottingham Homes | Stewart Manor |
|
|
Onelia Acres | Waterview |
|
|
Peachtree | West Grove/Maple Shade |
|
|
Pepperwood | West Park Homes |
|
|
Pinecroft | Westhaven |
|
|
Pinehurst | Westhaven Park |
|
|
Pride Homes |
|
|
|
River Pointe |
|
|
|
River Shores |
|
|
|
Siesta Gardens |
|
|
|
Southampton |
|
|
|
Sterling Cove |
|
|
|
Sterling Point |
|
|
|
Stone Mill Estates |
|
|
|
Sweetbriar |
|
|
|
Sweethaven |
|
|
|
Twin Pines |
|
|
|
Westmoreland |
|
|
|
West Norfolk |
|
|
|
Westwood |
|
|
|
Willow Breeze |
|
|
|
Windmill Shores |
|
|
|
Windy Pines |
|
|
|
Wise Beach |
|
|
|
Woodbine |
|
|
|
Woods of Hampton |
|
|
|
Public Notice – Trash Drop-off at Wheelabrator Discontinued
Effective Monday, April 17th, residents will no longer have access to the Wheelabrator Portsmouth facility for dropping off trash due to safety concerns.
Residents will continue to have access to other Southeastern Public Service Authority (SPSA) facilities.
For more information on these locations, please go to the SPSA website, using the following link: http://www.spsa.com/regional-landfill.asp#